Company Name | : | FAVELLE FAVCO BERHAD |
Stock Name | : | FAVCO |
Date Announced | : | 16 Oct 2019 |
Category | : | General Announcement for PLC |
Reference Number | : | GA1-16102019-00039 |
OTHERS FAVELLE FAVCO BERHAD ("FFB" or "the Company") ACCEPTANCE OF PURCHASE ORDERS
FAVELLE FAVCO BERHAD
Type | Announcement |
Subject | OTHERS |
Description |
FAVELLE FAVCO BERHAD ("FFB" or "the Company")
ACCEPTANCE OF PURCHASE ORDERS
|
INTRODUCTION
The Board of Directors of FFB is pleased to announce that its wholly-owned subsidiary, Favelle Favco Cranes Pty. Limited, Favelle Favco Cranes (M) Sdn Bhd, Favelle Favco Cranes Pte Ltd and Exact Automation Sdn Bhd had received the following purchase orders or Letter of Intent (“Contracts”) respectively from September 2019 and up to the date of announcement:-
Contracts secured by | Customer | Brief description of the Contracts | Duration of the Contracts |
Favelle Favco Cranes Pty. Limited | Marr Contracting Pty Ltd | Supply of Tower Crane | which is expected to be delivered by third quarter of 2020 |
Favelle Favco Cranes Pty. Limited | G A Caelli Holdings Trust | Supply of Tower Crane | which is expected to be delivered by end of 2019 |
Favelle Favco Cranes (M) Sdn Bhd | MEB Construction Sdn Bhd | Supply of Offshore Crane | which is expected to be delivered by end of 2019 |
Favelle Favco Cranes Pte Ltd | Keppel Shipyard Limited | Supply of Offshore Crane | which is expected to be delivered by third quarter of 2020 |
Favelle Favco Cranes (M) Sdn Bhd | MEB Construction Sdn Bhd | Supply of Offshore Crane | which is expected to be delivered by second quarter of 2020 |
Favelle Favco Cranes (M) Sdn Bhd | Armada Madura EPC Limited | Supply of Offshore Crane | which is expected to be delivered by third quarter of 2020 |
Exact Automation Sdn Bhd | Sarawak Shell Berhad | Hardware Upgrade Project | which is expected to be delivered by end of 2019 |
Exact Automation Sdn Bhd | Kebabangan Petroleum Operating Company Sdn Bhd | Programmatic Logic Controller System | which is expected to be delivered by first quarter of 2020 |
Exact Automation Sdn Bhd | Nov Process & Flow Technologies Malaysia Sdn Bhd | Programmatic Logic Controller System | which is expected to be delivered by end of 2019 |
The approximate combined value of the above substantial orders secured amount to RM77.2 million.
FINANCIAL EFFECTS
The above Contracts are expected to contribute positively to the earnings and net assets of FFB for the financial year ending 31 December 2019 and beyond. The Contracts do not have any impact on the share capital and shareholding structure of FFB.
DIRECTORS' AND MAJOR SHAREHOLDERS' INTERESTS
None of the Directors or major shareholders or persons connected to the Directors or major shareholders has any direct or indirect interest in the above Contracts except the Contracts with MEB Construction Sdn Bhd, whereby the approval on the Recurrent Related Party Transactions of a Revenue or Trading Nature was sought at the Twenty-Seventh Annual General Meeting of the Company held on 12 June 2019.
DIRECTORS' STATEMENT
The Board of Directors of FFB is of the opinion that the acceptance of the above Contracts is in the best interest of FFB.
This announcement is dated 16 October 2019.