Company Name | : | FAVELLE FAVCO BERHAD |
Stock Name | : | FAVCO |
Date Announced | : | 21 Mar 2023 |
Category | : | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | : | DLR-21032023-00002 |
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD
FAVELLE FAVCO BERHAD
Subject | Dealings Outside Closed Period |
No |
Salutation | Name | Designation | Description Of "Others" Designation | |
1 | MR | MAC NGAN BOON @ MAC YIN BOON | Executive Director | ||
Type of Transaction | Acquired | ||||
Description of "Others" Type of Transaction | |||||
Date of Transaction | 17 Mar 2023 | ||||
Description of Securities | Ordinary Shares (Deemed Interest) | ||||
No of Securities Transacted | 1,348,000 | ||||
% of Securities Transacted | 0.577 | ||||
Consideration | Malaysian Ringgit (MYR) 2,662,745.000 | ||||
2 | MR | MAC NGAN BOON @ MAC YIN BOON | Executive Director | ||
Type of Transaction | Acquired | ||||
Description of "Others" Type of Transaction | |||||
Date of Transaction | 20 Mar 2023 | ||||
Description of Securities | Ordinary Shares (Deemed Interest) | ||||
No of Securities Transacted | 973,400 | ||||
% of Securities Transacted | 0.417 | ||||
Consideration | Malaysian Ringgit (MYR) 1,805,540.000 |
Remarks :
Deemed interest of 2,321,400 ordinary shares acquired by Muhibbah Engineering (M) Bhd pursuant to Section 8 of the Companies Act 2016.