Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965
Reference No CCH-111017-FC182
Company Name | : | FAVELLE FAVCO BERHAD |
Stock Name | : | FAVCO |
Date Announced | : | 17 Oct 2011 |
Amended Announcement | : | (Please refer to the ealier announcement reference number: CC-111014-60805) |
Information Compiled By Bursa Malaysia
Particulars of Director
Name | : | Mac Ngan Boon @ Mac Yin Boon |
Address | : | No. 77, Jalan Setiabakti 9 Bukit Damansara 50490 Kuala Lumpur |
Descriptions(Class & nominal value) | : | Ordinary shares of RM0.50 each |
Details of changes | |||
Currency | : | Malaysian Ringgit (MYR) | |
Type of transaction | Date of change | No of securities | Price Transacted ($$) |
Acquired | 14/10/2011 | 1,512,100 | 1.01 |
Circumstances by reason of which change has occurred | : | Acquisition of 41,500 shares through open market and 1,470,600 shares through off market deal by his deemed interest, Muhibbah Engineering (M) Bhd | |
Nature of interest | : | Indirect Interest | |
Consideration (if any) | : | ||
Total no of securities after change | |||
Direct (units) | : | 8,192,913 | |
Direct (%) | : | 4.57 | |
Indirect/deemed interest (units) | : | 103,202,100 | |
Indirect/deemed interest (%) | : | 57.6 | |
Date of notice | : | 14/10/2011 |
Remarks
This announcement also serves as a notification pursuant to Paragraph 14.09(a) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad.
The above acquisition of 1,512,100 shares represents 0.84% of the issued and paid-up capital of the Company.