Company Name | : | FAVELLE FAVCO BERHAD |
Stock Name | : | FAVCO |
Date Announced | : | 24 Jul 2013 |
Category | : | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference Number | : | CC-130724-60711 |
Changes in Sub. S-hldr's Int. (29B)
FAVELLE FAVCO BERHAD
Particulars of substantial Securities Holder
Name | Mac Ngan Boon @ Mac Yin Boon |
Address | No. 77, Jalan Setiabakti 9 Bukit Damansara 50490 Kuala Lumpur |
NRIC/Passport No/Company No. | 431122-10-5455 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | Mac Ngan Boon @ Mac Yin Boon No. 77, Jalan Setiabakti 9 Bukit Damansara 50490 Kuala Lumpur RHB Capital Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Mac Ngan Boon @ Mac Yin Boon (551002) Level 1, Tower Three RHB Centre Jalan Tun Razak 50400 Kuala Lumpur EB Nominees (Tempatan) Sendirian Berhad Pledged Securities Account for Mac Ngan Boon @ Mac Yin Boon (SFC) P.O. Box 10362 50710 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)Type of transaction | Date of change |
No of securities |
Price Transacted (RM) |
Acquired | 24/07/2013 |
300,000 |
Circumstances by reason of which change has occurred | Exercise of options under ESOS |
Nature of interest | Direct Interest |
Direct (units) | 8,492,913 |
Direct (%) | 3.99 |
Indirect/deemed interest (units) | 135,001,843 |
Indirect/deemed interest (%) | 63.44 |
Total no of securities after change | 143,494,756 |
Date of notice | 24/07/2013 |