Company Name | : | FAVELLE FAVCO BERHAD |
Stock Name | : | FAVCO |
Date Announced | : | 21 Nov 2012 |
Category | : | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference Number | : | CC-121120-40855 |
Changes in Sub. S-hldr's Int. (29B)
FAVELLE FAVCO BERHAD
Particulars of substantial Securities Holder
Name | Mac Ngan Boon @ Mac Yin Boon |
Address | No. 77, Jalan Setiabakti 9 Bukit Damansara 50490 Kuala Lumpur |
NRIC/Passport No/Company No. | 431122-10-5455 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | Mac Ngan Boon @ Mac Yin Boon No. 77, Jalan Setiabakti 9 Bukit Damansara 50490 Kuala Lumpur RHB Capital Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Mac Ngan Boon @ Mac Yin Boon Level 3, Tower Two, RHB Centre Jalan Tun Razak 50400 Kuala Lumpur EB Nominees (Tempatan) Sendirian Berhad Pledged Securities Account for Mac Ngan Boon @ Mac Yin Boon P.O Box 10326 50710 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)Type of transaction | Date of change |
No of securities |
Price Transacted (RM) |
Others | 20/11/2012 |
31,678,743 |
1.518 |
Description of other type of transaction | Issuance of new ordinary shares by Favelle Favco Berhad. |
Circumstances by reason of which change has occurred |
Issuance of new shares by Favelle Favco Berhad ("FFB") in satisfaction of the purchase consideration pursuant to the acquisition of property by FFB from Muhibbah Engineering (M) Bhd in which he has a deemed interest. |
Nature of interest | Indirect Interest |
Direct (units) | 8,192,913 |
Direct (%) | 3.86 |
Indirect/deemed interest (units) | 131,241,043 |
Indirect/deemed interest (%) | 61.92 |
Total no of securities after change | 139,433,956 |
Date of notice | 21/11/2012 |