Company Name | : | FAVELLE FAVCO BERHAD |
Stock Name | : | FAVCO |
Date Announced | : | 20 Jan 2023 |
Category | : | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
Reference Number | : | CS4-19012023-00023 |
Changes in Director's Interest (Section 219 of CA 2016)
FAVELLE FAVCO BERHAD
Information Compiled By KLSE
Particulars of Director
Name | MR MAC NGAN BOON @ MAC YIN BOON |
Descriptions(Class) | Ordinary Shares |
Details of changes
No |
Date of change |
No of securities |
Type of transaction | Nature of Interest |
1 | 17/01/2023 |
1,427,600 |
Acquired | Deemed Interest |
Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | RM2,409,745.97 | |||
2 | 18/01/2023 |
1,630,100 |
Acquired | Deemed Interest |
Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | RM3,034,452.34 | |||
3 | 19/01/2023 |
842,100 |
Acquired | Deemed Interest |
Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | RM1,495,664.76 |
Circumstances by reason of which change has occurred | Acquisition of Favelle Favco Berhad's Shares by Muhibbah Engineering (M) Bhd from the open market, which he is deemed interested. |
Nature of interest | Deemed Interest |
Total no of securities after change
Direct (units) | 10,842,913 |
Direct (%) | 4.642 |
Indirect/deemed interest (units) | 151,112,843 |
Indirect/deemed interest (%) | 64.698 |
Date of notice | 20/01/2023 |
Date notice received by Listed Issuer | 20/01/2023 |
Remarks :
This announcement also serves as a notification pursuant to Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. The above acquisition of 3,899,800 shares in the open market by Muhibbah Engineering (M) Bhd represents 1.670% of the total number of issued share capital of the Company.