Company Name | : | FAVELLE FAVCO BERHAD |
Stock Name | : | FAVCO |
Date Announced | : | 20 Jan 2023 |
Category | : | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | : | DLR-19012023-00029 |
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD
Subject | Dealings Outside Closed Period |
No |
Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | MAC NGAN BOON @ MAC YIN BOON | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 17 Jan 2023 | |||
Description of Securities | Ordinary Shares (Deemed Interest) | |||
No of Securities Transacted | 1,427,600 | |||
% of Securities Transacted | 0.611 | |||
Consideration | Malaysian Ringgit (MYR) 2,409,745.970 | |||
2 | MR | MAC NGAN BOON @ MAC YIN BOON | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 18 Jan 2023 | |||
Description of Securities | Ordinary Shares (Deemed Interest) | |||
No of Securities Transacted | 1,630,100 | |||
% of Securities Transacted | 0.698 | |||
Consideration | Malaysian Ringgit (MYR) 3,034,452.340 | |||
3 | MR | MAC NGAN BOON @ MAC YIN BOON | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Jan 2023 | |||
Description of Securities | Ordinary Shares (Deemed Interest) | |||
No of Securities Transacted | 842,100 | |||
% of Securities Transacted | 0.361 | |||
Consideration | Malaysian Ringgit (MYR) 1,495,664.760 |
Remarks :
He is deemed interested in the acquisition of Favelle Favco Berhad's shares by Muhibbah Engineering (M) Bhd ("MEB") by virtue of his substantial shareholdings in MEB pursuant to Section 8 of the Companies Act 2016.