Company Name | : | FAVELLE FAVCO BERHAD |
Stock Name | : | FAVCO |
Date Announced | : | 21 Mar 2023 |
Category | : | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | : | CS2-21032023-00002 |
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
FAVELLE FAVCO BERHAD
Particulars of substantial Securities HolderName | MUHIBBAH ENGINEERING (M) BHD |
Address | LOT 586 & 579, 2ND MILE, JALAN BATU TIGA LAMA, KLANG 41300 Selangor Malaysia. |
Company No. | 197201001137 (12737-K) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No |
Date of change |
No of securities |
Type of Transaction | Nature of Interest | |
1 | 17 Mar 2023 |
1,348,000 |
Acquired | Direct Interest | |
Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | ||||
Address of registered holder | LOT 586 & 579, 2ND MILE, JALAN BATU TIGA LAMA, 41300 KLANG, SELANGOR DARUL EHSAN | ||||
Description of "Others" Type of Transaction | |||||
2 | 20 Mar 2023 |
973,400 |
Acquired | Direct Interest | |
Name of registered holder | MUHIBBAH ENGINEERING (M) BHD | ||||
Address of registered holder | LOT 586 & 579, 2ND MILE, JALAN BATU TIGA LAMA, 41300 KLANG, SELANGOR DARUL EHSAN | ||||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquisition of shares in the open market. |
Nature of interest | Direct Interest |
Direct (units) | 147,853,443 |
Direct (%) | 63.302 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 147,853,443 |
Date of notice | 21 Mar 2023 |
Date notice received by Listed Issuer | 21 Mar 2023 |