Company Name | : | FAVELLE FAVCO BERHAD |
Stock Name | : | FAVCO |
Date Announced | : | 01 Dec 2021 |
Category | : | Immediate Announcement on Shares Buy Back |
Reference Number | : | SB1-01122021-00001 |
Immediate Announcement on Shares Buy Back
FAVELLE FAVCO BERHAD
Date of buy back | 01 Dec 2021 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 275,000 |
Minimum price paid for each share purchased ($$) | 2.320 |
Maximum price paid for each share purchased ($$) | 2.370 |
Total consideration paid ($$) | 643,437.83 |
Number of shares purchased retained in treasury (units) | 275,000 |
Number of shares purchased which are proposed to be cancelled (units) | |
Cumulative net outstanding treasury shares as at to-date (units) | 1,345,000 |
Adjusted issued capital after cancellation (no. of shares) (units) | 223,944,763 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.60059 |